| Open Hernia Repair | Laparoscopic Hernia Repair |
|---|---|
| Most common technique used for hernia repair. Techniques vary widely from surgeon to surgeon. | Less common approach for hernia repair. Requires advanced training. |
| Can be done under local anesthesia with sedation. | Requires complete general anesthesia. |
| Hernia is fixed on the outside by opening the muscles over the weakness. | Hernia is fixed from the inside, behind the muscles where the weakness is located. |
| Requires standard surgical equipment. | Requires advanced laparoscopic equipment. |
| Recurrence rates of 1-2% and infection rates of <1%. | Recurrence rates of 1-2% and infection rates of <1%. |
| Basic preoperative workup is required. | Occasionally requires more advanced workup because general anesthesia is used. |
| 4-5 cm incision in the groin or bikini area. | 1-2 cm incision next to the belly button, and 2 small punctures below the belly button. |
| Mesh is placed behind the muscle and above the muscle. The mesh is sutured in place. | Mesh is placed only behind the muscle, and is secured in place with absorbable sutures. |
| On average, 1/3 of patients have little to no pain after surgery. 2/3 have moderate pain post op. | On average, 2/3 of patients have little to no pain after surgery. 1/3 have moderate pain post op. |
| All patients will return to normal activities within 1-3 weeks. | All patients will return to normal activities within 1-2 weeks. |
| Most cost effective option for cash patients. | Higher costs for cash patients due to the additional laparoscopic equipment needed. |
| Surgery is usually about 30-45 minutes in length. | Surgery is about 45-60 minutes in length. |
| Even the largest, most complex hernias can be repaired. | Some large, chronic, long standing hernias can be difficult to repair. |
Play